![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2007-2008 Statistics | ||
|---|---|---|
| ENROLLMENT | ||
| Total | 879 | 100.0% |
| Master of Education | 345 | 39.2% |
| Master in Teaching | 175 | 19.9% |
| Pre-doctoral | 219 | 24.9% |
| Doctoral candidate, Ph.D. | 94 | 10.7% |
| Doctoral candidate, Ed.D. | 46 | 5.2% |
| ETHNICITY | ||
| Of Color | 172 | 19.6% |
| African American | 49 | 5.6% |
| Asian American | 65 | 7.4% |
| Hawaiian/Pacific Islander | 4 | 0.5% |
| Native American | 13 | 1.5% |
| Latino | 41 | 4.7% |
| Caucasian | 560 | 63.7% |
| Other | 147 | 16.7% |
| GENDER | ||
| Female | 624 | 71.0% |
| Male | 255 | 29.0% |
| AGE | ||
| Median Age | 31.1 yrs | |
| Average Age | 33.5 yrs | |
| RESIDENCY | ||
| US Citizen | 816 | 92.8% |
| WA Resident | 701 | 79.7% |
| Non-resident | 115 | 13.1% |
| Immigrant | 26 | 3.0% |
| International | 37 | 4.2% |
| PRIOR INSTITUTION | ||
| University of Washington | 308 | 35.0% |
| Other WA Institution | 158 | 18.0% |
| International Institution | 44 | 5.0% |
| DEGREES AWARDED | ||
| Total | 282 | 100.0% |
| Master of Education | 161 | 57.1.0% |
| Master in Teaching | 85 | 30.1% |
| Doctorate of Philosophy | 21 | 7.4% |
| Doctorate of Education | 15 | 29.0% |
College of Education, University of Washington
Box 353600 Seattle, WA 98195-3600
coe@u.washington.edu