![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total undergraduate education major and minor student* enrollment: 257
Students of color: 92 Latino/a students: 24
*The education major and minor are not certificate programs
| Degree | Avg age | Female | Male | Students of color | Latino/a students | Avg combined GRE* |
|---|---|---|---|---|---|---|
| MIT | 27 | 127 | 57 | 34 | 12 | n/a |
| M.Ed. | 30 | 277 | 68 | 49 | 13 | 1079 |
| Ph.D. | 36 | 181 | 71 | 48 | 23 | 1152 |
| Ed.D | 42 | 56 | 41 | 26 | 4 | 1064 |
*Avg GRE combines Verbal and Quantitative
| Area | Avg age | Female | Male | Students of color | Latino/a students | Avg combined GRE |
|---|---|---|---|---|---|---|
| Curriculum & Instruction | 34 | 144 | 52 | 40 | 9 | 1112 |
| Educational Leadership & Policy Studies | 36 | 163 | 83 | 48 | 23 | 1069 |
| Educational Psychology | 33 | 94 | 24 | 16 | 7 | 1200 |
| Special Education | 30 | 113 | 21 | 19 | 1 | 1064 |
| Teacher Education | 27 | 127 | 57 | 34 | 12 | n/a |
College of Education, University of Washington
Box 353600 Seattle, WA 98195-3600
coe@u.washington.edu