![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Enrollment | Total number of matriculated students | 1056 |
|
| Area | Curriculum and Instruction | 188 | 21% |
| Early Childhood and Family Studies | 171 | 19% | |
| Educational Leadership and Policy Studies | 252 | 28% | |
| Educational Psychology | 137 | 15% | |
| Special Education | 136 | 15% | |
| Teacher Education | 172 | 19% | |
| Degree | Bachelor's of Education | 171 | 16% |
| Master of Education (MEd) | 384 | 36% | |
| Master in Teaching (MIT) | 170 | 16% | |
| Doctor of Philosophy (PhD) | 269 | 25% | |
| Doctor of education (EdD) | 59 | 6% | |
| Status | Enrolled full-time | 800 | 76% |
| Enrolled part-time | 256 | 24% | |
| Ethnicity | Of Color | 314 | 30% |
| African American | 61 | 6% | |
| Asian American/Pacific Islander | 157 | 15% | |
| Native American | 15 | 1% | |
| Latino | 81 | 8% | |
| White | 645 | 61% | |
| Other | 45 | 4% | |
| International | 52 | 5% | |
| Gender | Female | 798 | 76% |
| Male | 255 | 24% | |
| Age | Median Age | 28 | |
| Average Age | 31 | ||
College of Education, University of Washington
Box 353600 Seattle, WA 98195-3600
coe@u.washington.edu